top of page

PreSeason JAM 2K23 | Inside Look


Ball So Hard is proud to present the 4th annual PreSeason JAM. The high school fall basketball event will be this Saturday, September 23, 2023, at the MI3 Center 1135 Ella Crossing Drive, Houston, Texas. The first game starts at 10:00 a.m. and the final game starts at 5:00 p.m. We have sent out information to the collegiate coaches in the state of Texas. We will not be streaming live via our own capabilities or BallerTV. We feel it's more important for college coaches to actually be in attendance. Its a different feel from watching it being streamed. Here is our list of prospects that you should definitely check out. It may even be some hidden gems at the event. The link to the schedule is also below at the top and bottom.



Players are listed alphabetically by first name and by graduation year:


2024

Bryson Holmes 6’6” | Klein Oak 2024

Cameroon Woodberry 6’5” | Good Vision Academy 2024

Carter Seeliger 6’6” | Houston Christian 2024

Chase Ashby 6’3” | Atascocita 2024

Chris Adlam 6’3” | Houston Christian 2024

Dalton White 6’3” | Legacy Prep 2024

Davion McDaniels 6’5” | Westfield 2024

DeBrion Broomfield 6’0” | Westfield 2024

Dominic Samuels 6’3” | Nimitz 2024

Dylan Jackson 6’0” | Dobie 2024

Eric Woods 6’1” | Nimitz 2024

Grant Shupak 6’3” | St. Pius X 2024

Isaiah Walker 5’10” | Klein Oak 2024

J’Mar Franklin 6’0” | C.E. King 2024

Jerrell Barron 6’4” | Atascocita 2024

Josh Larry 6’0” | South Houston 2024

Josiah Ware 6’5” | South Houston 2024

Logan Alexander 6’8” | C.E. King 2024

Nathan Law 6’6” | St. Thomas Episcopal 2024

Noah Ritchards 6’5” | St. Thomas Episcopal 2024

Qasim Boyd 6’0” | Dickinson 2024

Sir William McDuffie 5’11” | Cypress Ridge 2024

Ta’Koreyn “TK” Lawson 6’5” | Good Vision Academy 2024

Tavion Gaddis 6'0" | Goose Creek Memorial 2024

Trent Burns 7’1” | Good Vision Academy 2024

Tres Luzey 6’2” | TWCA 2024

Wesley Stallings 6’10” | St. Pius X 2024


2025

Aidan Law 6’3” | St. Thomas Episcopal 2025

Aidean “DA” Rainey 6’5” | Houston Christian 2025

Brennan Webb 6’2” | Klein Oak 2025

Christian Thomas 6’6” | C.E. King 2025

David Chong 6’0” | Dickinson 2025

Elijah Black 5’11” | Katy Jordan (Black) 2025

Ikar Martinez 6’11” | Empowering Others Prep 2025

Issac Powell 5’10” | Brenham 2025

Jaden Holt 5’9” | Katy Jordan (Black) 2025

JaKobe Mathis 6’6” | Brenham 2025

Jamal Chretien II 6’4” | Mayde Creek 2025

Jaylen Fenner 6’5” | Atascocita 2025

Jaxon Woods 6'1" | Goose Creek Memorial 2025

Jeremiah Cooper 6’8” | Westfield 2025

JoJo Segura 6’1” | Cypress Park 2025

Jordan Buckner 6’0” | South Houston 2025

Jude Oluokun 6’5” | Katy Jordan (Black) 2025

Howie Keene 6’6” | TWCA 2025

Legborsi Mato 6’4” | Fort Bend Bush 2025

Montana Wheeler 5’9” | Houston Christian 2025

Nick Brashear 5’11” | TWCA 2025

Prince Jones-Bynum 6’0” | Cinco Ranch 2025

Raken Vargas 6’0” | Empowering Others Prep 2025

Robbie Corley 6’2” | Legacy Prep 2025

Trent Callies 5’10” | La Porte 2025

Tyshon Nixon | Willis 2025

Quinton Sanders 6’2” | Wheatley 2025


2026

Adam Boyd 6’1” | Atascocita 2026

Amare Hatchett 5’11” | Willis 2026

Byron Bibbs 6’3” | Pearland 2026

Christian Gibson 6’5” | Mayde Creek 2026

Daryus Tasby 6’4” | Fort Bend Bush 2026

Delani Pestaina 5’10” | Milby 2026

Devan Brown 6’4” | Pearland 2026

Jachai Cantave 6’1” | Atascocita 2026

Kobe Brown 5’9” | Milby 2026

Morgan Luzey 6’0” | TWCA 2026

Shawndrick “SJ” Young 6’3” | Willis 2026


2027

Dylan Jones-Bynum 5’10” | Cinco Ranch 2027

Royce Shelton 5’10” | Cypress Park 2027

Xavier Muhammed 6’4” | South Houston 2027



For anyone that is looking for media credentials you can apply here by clicking the link below



Featured Posts
Recent Posts
Search By Tags
Follow Us
  • Facebook Clean
  • YouTube Clean
  • Twitter Clean
  • Instagram Clean
bottom of page